HOME / MAPS / MAPJM

Scorching Sanctuary Zone

MAPJM2 LAPSIN THE MOGI ROTATIONKRL_transcendence_TrackFixesA_v1.4.8B.pk3
Scorching Sanctuary Zone thumbnail
TIMES RACED 17 17 S3 MOGIS
MOST WINS luna 9 OF 17 RACES
FASTEST MOGI WIN 1'56"28 luna · #65
AVG WINNING TIME 1'59"51 OVER 17 RACES
TIME ATTACK RECORD 1'55"14 Requiem · 4 ON THE BOARD

Player lookup

ANY PLAYER'S MOGI RACES AND TIME ATTACK RUNS ON THIS MAP
Yunxmi ON SCORCHING SANCTUARY ZONE
RACES HERE 13
WINS 2
TOP 3 5
AVG PLACE 4.00
BEST MOGI TIME 1'58"68
TIME ATTACK —
MOGI RACES · 13 RACES
#90 NOV 1 R6 4 2'03"14 bijoukoseki · Dusk
#80 OCT 30 R7 5 1'58"68 bijoukoseki · Dusk
#57 OCT 22 R11 6 2'01"54 laplus · White
#56 OCT 22 R6 2 2'01"25 laplus · Bloodbath
#55 OCT 21 R10 1 2'01"08 bijoukoseki · Crimson
#53 OCT 21 R10 1 2'01"08 bijoukoseki · Crimson
#52 OCT 20 R4 6 2'01"68 bijoukoseki · Vacuum
#51 OCT 20 R6 5 2'00"68 bijoukoseki · Toxic
#47 OCT 19 R4 3 2'00"14 bijoukoseki · Nightwalk
#44 OCT 18 R4 5 2'01"60 bijoukoseki · Nightwalk
#42 OCT 18 R5 4 2'04"11 bijoukoseki · Nightwalk
#32 OCT 15 R11 2 2'00"45 bijoukoseki · Byzantium
#3 SEP 30 R7 DNF — bijoukoseki · Toxic
TIME ATTACK · 0 RUNS
NO TIME ATTACK RUN ON THIS MAP

Mogi races

17 RACES · NEWEST FIRST · FROM THE MOGI REPLAYS
MOGIDATERACEWINNERTIME2ND · 3RDRACERS
#109 NOV 9 R9 luna 1'57"28 swift · Rennala 9
#97 NOV 4 R3 KNR 1'57"80 Cloudy · Vegit 8
#90 NOV 1 R6 luna 2'00"45 ToXiCzz · Cloudy 8
#85 OCT 31 R9 Cloudy 2'01"60 BeekeeperNoah · Prada 8
#80 OCT 30 R7 Denny 1'56"80 KNR · luna 8
#65 OCT 24 R11 luna 1'56"28 Denny · Swift 9
#57 OCT 22 R11 luna 1'59"77 Prada · Elvis 10
#56 OCT 22 R6 swift 2'01"08 Yunxmi · luna 8
#55 OCT 21 R10 Yunxmi 2'01"08 KNR · Vegit 8
#53 OCT 21 R10 Yunxmi 2'01"08 KNR · Vegit 8
#52 OCT 20 R4 luna 1'58"65 Denny · merritt 9
#51 OCT 20 R6 luna 1'58"51 Vegit · ToXiCzz 8

Time Attack

4 PLAYERS · EACH NAME'S BEST · SERVER RECORDS + UPLOADED RUNS THIS MAP IN TIME ATTACK →
POSPLAYERSTATS · TRICKTIMEGAPDATE
01 Jill Stingray Requiem SPD 4 · WGT 3 AUGMENT 1'55"14 RECORD NOV 3
02 Roaring Knight Vegit SPD 4 · WGT 3 AUGMENT 1'56"14 +01"00 SEP 28
03 Len Denny SPD 6 · WGT 3 STORE 1'57"60 +02"45 SEP 14
04 Rat God Jon ↳ Jon (Green 9 9) SPD 9 · WGT 9 AUGMENT 2'02"62 +07"48 SEP 4