HOME / MAPS / MAPJM

Scorching Sanctuary Zone

MAPJM2 LAPSIN THE MOGI ROTATIONKRL_transcendence_TrackFixesA_v1.4.8B.pk3
Scorching Sanctuary Zone thumbnail
TIMES RACED 17 17 S3 MOGIS
MOST WINS luna 9 OF 17 RACES
FASTEST MOGI WIN 1'56"28 luna · #65
AVG WINNING TIME 1'59"51 OVER 17 RACES
TIME ATTACK RECORD 1'55"14 Requiem · 4 ON THE BOARD

Player lookup

ANY PLAYER'S MOGI RACES AND TIME ATTACK RUNS ON THIS MAP
luna ON SCORCHING SANCTUARY ZONE
RACES HERE 17
WINS 9
TOP 3 11
AVG PLACE 2.53
BEST MOGI TIME 1'56"28
TIME ATTACK —
MOGI RACES · 17 RACES
#109 NOV 9 R9 1 1'57"28 rennebright · Dusk
#97 NOV 4 R3 4 2'00"28 babomagnolia · Depths
#90 NOV 1 R6 1 2'00"45 rixia · Dusk
#85 OCT 31 R9 5 2'06"45 ellenjoe · Nickel
#80 OCT 30 R7 3 1'57"45 hexmaniac · Dusk
#65 OCT 24 R11 1 1'56"28 supersonic · Gold
#57 OCT 22 R11 1 1'59"77 iono · Nanjyamo
#56 OCT 22 R6 3 2'01"31 iono · Gothic
#55 OCT 21 R10 4 2'03"00 tsubasa · Sapphire
#53 OCT 21 R10 4 2'03"00 tsubasa · Sapphire
#52 OCT 20 R4 1 1'58"65 rennebright · Dusk
#51 OCT 20 R6 1 1'58"51 iono · Nanjyamo
#47 OCT 19 R4 7 2'00"91 iono · Nanjyamo
#44 OCT 18 R4 1 1'58"74 iono · Icy
#42 OCT 18 R5 1 2'03"05 hatsunemiku · Turquoise
#32 OCT 15 R11 4 2'01"40 setdownstocking · Dusk
#3 SEP 30 R7 1 2'00"77 kita_rr · Abyss
TIME ATTACK · 0 RUNS
NO TIME ATTACK RUN ON THIS MAP

Mogi races

17 RACES · NEWEST FIRST · FROM THE MOGI REPLAYS
MOGIDATERACEWINNERTIME2ND · 3RDRACERS
#109 NOV 9 R9 luna 1'57"28 swift · Rennala 9
#97 NOV 4 R3 KNR 1'57"80 Cloudy · Vegit 8
#90 NOV 1 R6 luna 2'00"45 ToXiCzz · Cloudy 8
#85 OCT 31 R9 Cloudy 2'01"60 BeekeeperNoah · Prada 8
#80 OCT 30 R7 Denny 1'56"80 KNR · luna 8
#65 OCT 24 R11 luna 1'56"28 Denny · Swift 9
#57 OCT 22 R11 luna 1'59"77 Prada · Elvis 10
#56 OCT 22 R6 swift 2'01"08 Yunxmi · luna 8
#55 OCT 21 R10 Yunxmi 2'01"08 KNR · Vegit 8
#53 OCT 21 R10 Yunxmi 2'01"08 KNR · Vegit 8
#52 OCT 20 R4 luna 1'58"65 Denny · merritt 9
#51 OCT 20 R6 luna 1'58"51 Vegit · ToXiCzz 8

Time Attack

4 PLAYERS · EACH NAME'S BEST · SERVER RECORDS + UPLOADED RUNS THIS MAP IN TIME ATTACK →
POSPLAYERSTATS · TRICKTIMEGAPDATE
01 Jill Stingray Requiem SPD 4 · WGT 3 AUGMENT 1'55"14 RECORD NOV 3
02 Roaring Knight Vegit SPD 4 · WGT 3 AUGMENT 1'56"14 +01"00 SEP 28
03 Len Denny SPD 6 · WGT 3 STORE 1'57"60 +02"45 SEP 14
04 Rat God Jon ↳ Jon (Green 9 9) SPD 9 · WGT 9 AUGMENT 2'02"62 +07"48 SEP 4