HOME / MAPS / MAPVE

Ironbed River Zone

MAPVE3 LAPSIN THE MOGI ROTATIONKRL_transcendence_TrackFixesA_v1.4.8B.pk3
Ironbed River Zone thumbnail
TIMES RACED 11 11 S3 MOGIS
MOST WINS luna 4 OF 11 RACES
FASTEST MOGI WIN 1'27"80 luna · #16
AVG WINNING TIME 1'28"85 OVER 11 RACES
TIME ATTACK RECORD 1'25"80 Denny · 7 ON THE BOARD

Player lookup

ANY PLAYER'S MOGI RACES AND TIME ATTACK RUNS ON THIS MAP
Cloudy ON IRONBED RIVER ZONE
RACES HERE 5
WINS 0
TOP 3 3
AVG PLACE 3.60
BEST MOGI TIME 1'30"14
TIME ATTACK —
MOGI RACES · 5 RACES
#91 NOV 2 R8 4 1'32"40 trixielulamoon · Blue
#87 NOV 1 R6 6 1'31"45 shantae1230 · Sunset
#36 OCT 17 R5 3 1'30"37 mihari · Mahogany
#21 OCT 9 R12 2 1'30"14 ariaidol · Verte
#7 OCT 4 R6 3 1'30"74 ariaidol · Crimson
TIME ATTACK · 0 RUNS
NO TIME ATTACK RUN ON THIS MAP

Mogi races

11 RACES · NEWEST FIRST · FROM THE MOGI REPLAYS
MOGIDATERACEWINNERTIME2ND · 3RDRACERS
#104 NOV 7 R9 Yunxmi 1'29"60 Vegit · Denny 9
#103 NOV 7 R5 swift 1'28"11 luna · Denny 9
#91 NOV 2 R8 swift 1'29"31 ArieJuice · Prada 8
#87 NOV 1 R6 Denny 1'27"91 luna · swift 8
#68 OCT 26 R1 Denny 1'28"14 luna · Vegit 10
#58 OCT 22 R3 luna 1'28"40 Denny · Vegit 8
#39 OCT 18 R1 Jon 1'31"17 luna · swift 8
#36 OCT 17 R5 luna 1'28"65 Yunxmi · Cloudy 8
#21 OCT 9 R12 Denny 1'29"37 Cloudy · Jon 9
#16 OCT 7 R3 luna 1'27"80 Swift · Jon 9
#7 OCT 4 R6 luna 1'29"05 Denny · Cloudy 8

Time Attack

7 PLAYERS · EACH NAME'S BEST · SERVER RECORDS + UPLOADED RUNS THIS MAP IN TIME ATTACK →
POSPLAYERSTATS · TRICKTIMEGAPDATE
01 Felicia Denny SPD 6 · WGT 5 STORE 1'25"80 RECORD SEP 16
02 Usalia Denny ↳ >3 3 SPD 3 · WGT 3 AUGMENT 1'26"68 +00"88 OCT 11
03 Rat God Jon ↳ Jon (Green 7 2) SPD 7 · WGT 2 AUGMENT 1'27"28 +01"48 SEP 4
04 Yuyuko Saigyouji Jon ↳ Jon (Green 7 4) SPD 7 · WGT 4 AUGMENT 1'27"97 +02"17 OCT 8
05 Bonnie Vegit SPD 3 · WGT 3 AUGMENT 1'30"22 +04"42 OCT 25
06 Flowery Vegit ↳ Prayer Vegit SPD 5 · WGT 3 AUGMENT 1'32"82 +07"02 SEP 6
07 Yukiko Amagi Yoko SPD 4 · WGT 4 AUGMENT 1'47"45 +21"65 SEP 6